今日工商银行汇率外汇牌价表2022年7月11日
2022-07-11 16:34:45
more 
682

斑马投诉为您提供今日汇率:最新工商银行外汇牌价2022年7月11日,今日最新汇率查询最新工商银行外汇牌价查询。

货币名称 现汇买入价 现钞买入价 现汇卖出价 现钞卖入价
英镑 801.18 778.26 806.56 806.56
港币 85.31 84.62 85.62 85.62
美元 669.55 664.18 672.10 672.10
瑞士法郎 683.44 663.89 688.03 688.03
新加坡元 677.36 463.71 480.57 480.57
巴基斯坦 3.2218 3.1209 3.2434 3.2434
瑞典克朗 63.29 61.48 63.71 63.71
丹麦克朗 91.17 88.56 91.78 91.78
挪威克朗 65.94 64.05 66.38 66.38
日元 4.8779 4.7384 4.9107 4.9107
加拿大元 515.23 500.49 518.69 518.69
澳元 456.15 443.10 459.21 459.21
马币 151.02   152.03 152.03
欧元 678.51 659.10 683.07 683.07
卢布 10.41 10.36 11.16 11.16
澳门元 82.81 82.15 83.13 83.13
泰铢 18.60 18.02 18.73 18.73
新西兰元 412.62 400.82 415.40 415.40
南非兰特 39.42 37.50 39.69 39.69
坚戈 1.4123 1.3681 1.4218 1.4218
韩币   0.4986 0.5167 0.5167

以上就是关于“今日工商银行汇率外汇牌价表2022年7月11日”的简单介绍。关注斑马投诉,了解更多外汇汇率信息。


文章内容来源于网络,如有侵权,请联系客服删除处理!
Statement:
The content of this article does not represent the views of fxgecko website. The content is for reference only and does not constitute investment suggestions. Investment is risky, so you should be careful in your choice! If it involves content, copyright and other issues, please contact us and we will make adjustments at the first time!

Related News

您正在访问的是FxGecko网站。 FxGecko互联网及其移动端产品是中国香港特别行政区成立的Hitorank Co.,LIMITED旗下运营和管理的一款面向全球发行的企业资讯査询工具。

您的IP为 中国大陆地区,抱歉的通知您,不能为您提供查询服务,还请谅解。请遵守当地地法律。